First Name | Last Name | Affiliation |
---|---|---|
Ahmet Cagri | Ulusoy | KIT |
Ajeya | Simha | Karlsruhe Institute of Technology |
Artem | Kuzmin | IMT KIT |
Benno | Meier | KIT |
Bernhard | Holzapfel | KIT |
Billy | Salgado | RPTU Kaiserslautern |
Burkhard | Luy | KIT |
Chun Him | Lee | Karlsruhe Institute of Technology |
Dmitrii | Zasukhin | Katlsruhe Institute of Technology |
Eva | Kühhirt | KIT |
Felix | Schuderer | University of Stuttgart, Institute of Smart Sensors |
Gisela | Guthausen | MVM-VM |
Guinevere | Mathies | University of Konstanz |
Hatice Nur | Baser | Karlsruhe Institute of Technology |
Hend | Kholeif | Karlsruhe Institute für Technologie |
Hossein | Esmaeilizadshali | KIT |
Jan | Korvink | KIT |
Jens | Anders | University of Stuttgart |
John | Jelonnek | KIT |
Juergen | Brandner | KIT |
Kaan | Balaban | Karlsruhe Institute of Technology |
Kerstin | Münnemann | RPTU Kaiserslautern |
Louis | Kontschak | KIT |
Marcel | Utz | KIT |
Martin | Börner | KIT / IMT |
Max | Vöhringer | KIT |
Mazin | Jouda | IMT-KIT |
Mirjam | Znaimer | IMT/KIT |
Mustafa | Beyaz | KIT |
Neil | MacKinnon | Karlsruhe Institute of Technology |
Rajendra | Kumar | Karlsruhe Institute of Technology |
Sanjay | Vinod Kumar | University of Konstanz |
Selina | Eckel | KIT |
Shebha Anandhi | Jegadeesan | University of Konstanz |
Shraddha | Singhal | Karlsruhe Institute of Technology, Germany |
Simon | Fleischer | KIT |
Sukanya | Baruah | Karlsruhe Institute of Technology |
Sören | Lehmkuhl | KIT |
Tabea | Arndt | KIT |
Tobias | Hopf | Karlsruhe Institute of Technology (KIT) |
Tobias | Wirth | University of Stuttgart |
Veronika | Popova | the Institute for Microstructure Technology at the Karlsruhe Institute of Technology |
Vlad | Badilita | KIT/IMT |
Yannik | Woordes | Karlsruhe Institute of Technology |
Choose timezone
Your profile timezone: