First Name | Last Name | Affiliation |
---|---|---|
Abe | Falcone | Penn State University |
Adrian | Biland | ETH Zurich |
Aimo | Sillanpaa | Tuorla Observatory, University of Turku |
Amit | Shukla | Universität Würzburg |
armin | vahdat motlagh | Istanbul Technical University |
Arti | Goyal | Jagiellonian University |
Azadeh | Keivani | The Pennsylvania State University |
Bernd | Schleicher | Universität Würzburg |
BOZTEPE | Tuğba | Istanbul University |
Chris | Copperwheat | Liverpool John Moores University |
Daniel | Kuempel | RWTH Aachen University |
Daniela | Dorner | Universität Würzburg |
Daniela | Huppenkothen | New York University |
David | Hiriart | LSW, Heidelberg University |
David | Thompson | NASA Goddard Space Flight Center |
Eda | Vurgun | Istanbul University |
Elina | Lindfors | Tuorla Observatory, University of Turku |
Emmanouil | Angelakis | Max Planck Institute for Radio Astronomy |
Fabian | Schüssler | IRFU / CEA-Saclay |
Felicia | Krauss | GRAPPA & API, University of Amsterdam |
Foteini | Oikonomou | Penn State |
Garret | Cotter | University of Oxford |
Gordana | Tešić | Penn State University |
Guillaume | Belanger | European Space Agency |
Hugh | Aller | University of Michigan |
Ian | McHardy | University of Southampton |
Ioannis | Liodakis | University of Crete, FORTH |
Ioannis | Myserlis | Max Planck Institute for Radio Astronomy |
Jayashree | Roy | UM-DAE CBS |
Jens | Buß | TU Dortmund |
Joe | Bright | University of Oxford |
Johannes | Schumacher | RWTH Aachen University |
JORGE HIRAM | MASTACHE DE LOS SANTOS | MCTP |
Josep | Martí | University of Jaén |
Julian | Kemp | RWTH Aachen University |
Jörg | Hörandel | Radboud University Nijmegen |
Katsuaki | Asano | The University of Tokyo |
Konstancja | Satalecka | DESY Zeuthen |
Kosmas | Gazeas | University of Athens |
Krzysztof | Nalewajko | Nicolaus Copernicus Astronomical Center |
Lew | Classen | University of Münster |
Manuel | Ditz | TP4, Ruhr-University Bochum |
Margo | Aller | University of Michigan |
Maria Magdalena | Gonzalez | Universidad Nacional Autonoma de Mexico |
Markus | Boettcher | North-West University |
Max | Mahlke | RWTH Aachen University |
Merja | Tornikoski | Aalto University Metsahovi Radio Observatory |
Michael | Backes | University of Namibia |
Michael | Zacharias | North-West University |
MOHCINE | DRISSI EL BOUZAIDI | Mohammed V University |
Nachiketa | Chakraborty | Max Planck Institute for Nuclear Physics |
Narek | Sahakyan | ICRANet-Armenia |
Omar | Kurtanidze | Abastumani Observatory |
Paul | Morris | University of Oxford |
Robert | Lauer | University of New Mexico |
Shan | Gao | DESY |
Stefan | Wagner | LSW, Heidelberg University |
Stella | Boula | University of Athens |
Stephan | O'Brien | UCD Dublin |
Talvikki | Hovatta | Tuorla Observatory, University of Turku |
Thomas | Kintscher | DESY |
Tim | Ruhe | TU Dortmund |
Tobias | Herbst | Universität Würzburg |
Tobias | Tolksdorf | TP4, Ruhr-University Bochum |
Uli | Katz | ECAP / Univ. Erlangen |
Vasiliki | Pavlidou | University of Crete |
Vladimir | Lipunov | Lomonosov Moscow State University |
Volodymyr | Savchenko | APC |
Walter | Max-Moerbeck | Max Planck Institute for Radio Astronomy |
Werner | Collmar | MPE |
Choose timezone
Your profile timezone: