First Name | Last Name | Affiliation |
---|---|---|
Agnieszka | Leszczyńska | KIT-IKP |
Alaa | Kuotb Awad | ETP |
Alan | Fuster | ITeDA |
Alberto | Etchegoyen | ITeDA (CNEA, CONICET, UNSAM) |
Alberto Carlos | Frasch | UNIVERSIDAD NACIONAL DE SAN MARTIN |
Alexander | Streich | KIT-ETP |
Ana Laura | Müller | UNSAM/KIT |
Ana María | Llois | UNIVERSIDAD NACIONAL DE SAN MARTIN |
Andreas | Haungs | KIT - IKP / MU |
Andreas | Weindl | KIT |
ANIBAL | GATTONE | UNIVERSIDAD NACIONAL DE SAN MARTIN |
Anna | Friedrich | KIT |
Ariel | Bridgeman | ETP |
Aswathi | Balagopal | ETP |
Bianca | Keilhauer | Karlsruhe Institute of Technology |
Christian | Pulch | KIT - Division 5 |
Christiane | Buchwald | KIT |
Daniela | Mockler | ETP |
David | Schmidt | KIT/UNSAM |
Dieter | Heck | IKP/KIT |
Dmitriy | Kostunin | IKP |
Donghwa | Kang | IKP |
Doris | Wochele | IKP |
Frank | Schröder | Karlsruhe Institute of Technology (KIT) |
Gabriele | Gregolec | KHYS |
Gerd | Schatz | IKP |
Harald | Schieler | KIT |
Heike | Boos | KIT-FOR |
Hermann-Josef | Mathes | IKP |
Isabel Astrid | Goos | ITeDA-IKP |
Joachim | Debatin | ETP |
Johannes | Blümer | Division 5 |
Johannes | Hulsman | UNSAM/KIT |
Jürgen | Wochele | IKP |
Kai | Daumiller | KIT-IKP |
Klaus | Eitel | KIT |
Marc | Schneider | KIT |
Marc | Weber | KIT |
Marie-Christine | Kauffmann | Division 5 - Physics and Mathematics |
Markus | Roth | KIT, Germany |
Markus | Steidl | Karlsruhe Institute of Technology |
Martin | Schimassek | KIT |
Matias | Hampel | ITeDA |
Matthias | Kleifges | KIT-IPE |
Max | Renschler | KIT |
Maximilian | Reininghaus | IKP |
melike | Akbiyik | ETP |
Michael | Unger | KIT IKP |
Michele | Caselle | KIT |
Nicole | Keller-Rau | Karlsruhe Institute of Technology |
Petra | Roth | KIT |
Ralf | Ulrich | KIT |
Ralph | Engel | KIT |
Stefan | Bekavac | B5 |
Tanguy | Pierog | IKP. KIT |
Thomas | Huber | KIT-IKP |
Thomas | Schwetz-Mangold | KIT |
Thomas | Thümmler | KIT-IKP |
Vladimir | Lenok | IKP KIT |
Walter | Winter | DESY Zeuthen |
Choose timezone
Your profile timezone: